Yuba City, California 95993
ZIP Code boundaries for 95993 in Yuba City, CA
2011 Statistics for 95993
| ZIP: | 95993 |
| Name: | YUBA CITY |
| County: | SUTTER |
| Area: | 91 mi2 / 237 km2 / 58454 acres / 236555836 m2 |
| Coordinates: | 39.085396, -121.69984 |
| Residential Addresses: | 12222 |
| Multifamily Addresses: | 713 |
| Single family Addresses: | 11509 |
| Business Addresses: | 588 |
| P.O. Boxes: | 0 |
2000 Census Data for Yuba City, California 95993
Gender & Ages
Total Population: 27679
| Male |
| Population: | 13801 |
| < year old: | 139 |
| Year old: | 142 |
| Age 2: | 283 |
| Age 3: | 188 |
| Age 4: | 172 |
| Age 5: | 258 |
| Age 6: | 315 |
| Age 7: | 284 |
| Age 8: | 220 |
| Age 9: | 210 |
| Age 10: | 241 |
| Age 11: | 143 |
| Age 12: | 278 |
| Age 13: | 238 |
| Age 14: | 138 |
| Age 15: | 192 |
| Age 16: | 213 |
| Age 17: | 220 |
| Age 18: | 136 |
| Age 19: | 176 |
| Age 20: | 127 |
| Age 21: | 141 |
| 22-24: |
556 |
| 25-29: |
815 |
| 30-34: |
848 |
| 35-39: |
1124 |
| 40-44: |
1156 |
| 45-49: |
946 |
| 50-54: |
937 |
| 55-59: |
729 |
| 60-61: |
314 |
| 62-64: |
393 |
| 65-66: |
266 |
| 67-69: |
299 |
| 70-74: |
472 |
| 75-79: |
305 |
| 80-84: |
124 |
| 85 & Up: | 63 |
| Female |
| Population: | 13878 |
| < year old: | 169 |
| Year old: | 164 |
| Age 2: | 169 |
| Age 3: | 208 |
| Age 4: | 205 |
| Age 5: | 181 |
| Age 6: | 205 |
| Age 7: | 216 |
| Age 8: | 160 |
| Age 9: | 197 |
| Age 10: | 278 |
| Age 11: | 246 |
| Age 12: | 196 |
| Age 13: | 234 |
| Age 14: | 209 |
| Age 15: | 231 |
| Age 16: | 209 |
| Age 17: | 257 |
| Age 18: | 115 |
| Age 19: | 128 |
| Age 20: | 191 |
| Age 21: | 122 |
| 22-24: |
408 |
| 25-29: |
820 |
| 30-34: |
896 |
| 35-39: |
1105 |
| 40-44: |
1006 |
| 45-49: |
939 |
| 50-54: |
967 |
| 55-59: |
891 |
| 60-61: |
272 |
| 62-64: |
373 |
| 65-66: |
252 |
| 67-69: |
381 |
| 70-74: |
555 |
| 75-79: |
341 |
| 80-84: |
233 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 17971
| Male: | 8791 |
| No School: | 248 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 228 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 156 |
| 10th: | 441 |
| 11th: | 150 |
| 12th, No Diploma: | 359 |
| Graduates: | 1865 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 763 |
| > 1 Year, No Degree: | 1519 |
| Associates: | 862 |
| Bachelors: | 1242 |
| Doctorate: | 80 |
| Masters: | 379 |
| Female: | 9180 |
| No School: | 381 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 251 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 169 |
| 10th: | 407 |
| 11th: | 190 |
| 12th, No Diploma: | 372 |
| Graduates: | 2077 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 1004 |
| > 1 Year, No Degree: | 1434 |
| Associates: | 1093 |
| Bachelors: | 1194 |
| Doctorate: | 4 |
| Masters: | 287 |
Veteran Status of Residents
| Total Males: | 9927 |
| Ages 18 to 64: |
| Total: | 8398 |
| Civilians: | 8318 |
| Non-Veteran Civilians: | 6406 |
| Veteran Civilians: | 1912 |
| Currently In Military: | 80 |
| Ages 65 & Up: |
| Total: | 1529 |
| Civilians: | 1529 |
| Non-Veteran Civilians: | 513 |
| Veteran Civilians: | 1016 |
| Currently In Military: | |
| Total Females: | 10144 |
| Ages 18 to 64: |
| Total: | 8233 |
| Civilians: | 8225 |
| Non-Veteran Civilians: | 7970 |
| Veteran Civilians: | 255 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1911 |
| Civilians: | 1911 |
| Non-Veteran Civilians: | 1877 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 245 |
| 5 to 9: | 1644 |
| 10 to 14: | 2548 |
| 15 to 19: | 1853 |
| 20 to 24: | 1055 |
| 25 to 29: | 285 |
| 30 to 35: | 738 |
| 36 to 39: | 186 |
| 40 to 44: | 322 |
| 45 to 59: | 1091 |
| 60 to 89: | 790 |
| > 89 Minutes: | 392 |
Housing
| Total: | 27330 |
| Own: | 20431 |
| Rent: | 6899 |
Economic Statistics of Residents
Total Households: 9499
| Males 16 & Up: |
| Employed Civilian: | 6521 |
| Unemployed Civilians: | 664 |
| In Labor Force: | 7265 |
| Not In Labor Force: | 3095 |
| In Military: | 80 |
| Males & Females 16 & Up: |
| Workers: | 11431 |
| Work At Home: | 282 |
| Doesn't Work At Home: | 11149 |
| Family Below Poverty Line: | 467 |
| Household Below Poverty: | 714 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 54762 |
| Median Household Income: | 47099 |
| Per Capita Income: | 21199 |
| Females 16 & Up: |
| Employed Civilian: | 5168 |
| Unemployed Civilians: | 497 |
| In Labor Force: | 5673 |
| Not In Labor Force: | 4937 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 27679 |
| White: | 18466 |
| Black: | 630 |
| Asian: | 5312 |
| Pacific Islander: | 45 |
| Native American: | 223 |
| Multiracial: | 1042 |
| Other: | 1961 |