Yuba City, California 95991
ZIP Code boundaries for 95991 in Yuba City, CA
2011 Statistics for 95991
| ZIP: | 95991 |
| Name: | YUBA CITY |
| County: | SUTTER |
| Area: | 59 mi2 / 152 km2 / 37615 acres / 152221868 m2 |
| Coordinates: | 39.01159, -121.62315 |
| Residential Addresses: | 14599 |
| Multifamily Addresses: | 2327 |
| Single family Addresses: | 12272 |
| Business Addresses: | 1450 |
| P.O. Boxes: | 0 |
2000 Census Data for Yuba City, California 95991
Gender & Ages
Total Population: 35029
| Male |
| Population: | 17058 |
| < year old: | 246 |
| Year old: | 289 |
| Age 2: | 316 |
| Age 3: | 183 |
| Age 4: | 341 |
| Age 5: | 323 |
| Age 6: | 262 |
| Age 7: | 280 |
| Age 8: | 377 |
| Age 9: | 362 |
| Age 10: | 297 |
| Age 11: | 278 |
| Age 12: | 321 |
| Age 13: | 289 |
| Age 14: | 316 |
| Age 15: | 229 |
| Age 16: | 266 |
| Age 17: | 252 |
| Age 18: | 301 |
| Age 19: | 234 |
| Age 20: | 340 |
| Age 21: | 270 |
| 22-24: |
738 |
| 25-29: |
1262 |
| 30-34: |
1187 |
| 35-39: |
1294 |
| 40-44: |
1316 |
| 45-49: |
1043 |
| 50-54: |
916 |
| 55-59: |
561 |
| 60-61: |
277 |
| 62-64: |
375 |
| 65-66: |
242 |
| 67-69: |
297 |
| 70-74: |
409 |
| 75-79: |
409 |
| 80-84: |
222 |
| 85 & Up: | 138 |
| Female |
| Population: | 17971 |
| < year old: | 204 |
| Year old: | 348 |
| Age 2: | 320 |
| Age 3: | 199 |
| Age 4: | 317 |
| Age 5: | 268 |
| Age 6: | 239 |
| Age 7: | 271 |
| Age 8: | 375 |
| Age 9: | 272 |
| Age 10: | 233 |
| Age 11: | 254 |
| Age 12: | 263 |
| Age 13: | 317 |
| Age 14: | 263 |
| Age 15: | 356 |
| Age 16: | 238 |
| Age 17: | 280 |
| Age 18: | 346 |
| Age 19: | 239 |
| Age 20: | 230 |
| Age 21: | 190 |
| 22-24: |
661 |
| 25-29: |
1225 |
| 30-34: |
1168 |
| 35-39: |
1324 |
| 40-44: |
1357 |
| 45-49: |
1142 |
| 50-54: |
979 |
| 55-59: |
804 |
| 60-61: |
322 |
| 62-64: |
399 |
| 65-66: |
202 |
| 67-69: |
335 |
| 70-74: |
623 |
| 75-79: |
539 |
| 80-84: |
426 |
| 85 & Up: | 443 |
Education Level of Residents
Total Population: 21236
| Male: | 9948 |
| No School: | 417 |
| Elemetary: |
| Nursery - 4th: | 211 |
| 5th - 6th: | 462 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 202 |
| 10th: | 293 |
| 11th: | 345 |
| 12th, No Diploma: | 522 |
| Graduates: | 2320 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 1620 |
| Associates: | 868 |
| Bachelors: | 940 |
| Doctorate: | 49 |
| Masters: | 338 |
| Female: | 11288 |
| No School: | 544 |
| Elemetary: |
| Nursery - 4th: | 147 |
| 5th - 6th: | 379 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 274 |
| 10th: | 408 |
| 11th: | 425 |
| 12th, No Diploma: | 548 |
| Graduates: | 2895 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 936 |
| > 1 Year, No Degree: | 1945 |
| Associates: | 1016 |
| Bachelors: | 1027 |
| Doctorate: | 25 |
| Masters: | 265 |
Veteran Status of Residents
| Total Males: | 11831 |
| Ages 18 to 64: |
| Total: | 10114 |
| Civilians: | 9938 |
| Non-Veteran Civilians: | 7641 |
| Veteran Civilians: | 2297 |
| Currently In Military: | 176 |
| Ages 65 & Up: |
| Total: | 1717 |
| Civilians: | 1717 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 1149 |
| Currently In Military: | |
| Total Females: | 12954 |
| Ages 18 to 64: |
| Total: | 10386 |
| Civilians: | 10287 |
| Non-Veteran Civilians: | 10078 |
| Veteran Civilians: | 209 |
| Currently In Military: | 99 |
| Ages 65 & Up: |
| Total: | 2568 |
| Civilians: | 2568 |
| Non-Veteran Civilians: | 2535 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 446 |
| 5 to 9: | 2079 |
| 10 to 14: | 3187 |
| 15 to 19: | 1878 |
| 20 to 24: | 900 |
| 25 to 29: | 428 |
| 30 to 35: | 789 |
| 36 to 39: | 182 |
| 40 to 44: | 441 |
| 45 to 59: | 1512 |
| 60 to 89: | 896 |
| > 89 Minutes: | 338 |
Housing
| Total: | 34346 |
| Own: | 17582 |
| Rent: | 16764 |
Economic Statistics of Residents
Total Households: 12476
| Males 16 & Up: |
| Employed Civilian: | 7338 |
| Unemployed Civilians: | 988 |
| In Labor Force: | 8502 |
| Not In Labor Force: | 3847 |
| In Military: | 176 |
| Males & Females 16 & Up: |
| Workers: | 13389 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 13076 |
| Family Below Poverty Line: | 1320 |
| Household Below Poverty: | 2003 |
| Married Below Poverty Line: | 625 |
| Median Family Income: | 38750 |
| Median Household Income: | 33182 |
| Per Capita Income: | 15583 |
| Females 16 & Up: |
| Employed Civilian: | 6228 |
| Unemployed Civilians: | 1060 |
| In Labor Force: | 7387 |
| Not In Labor Force: | 6085 |
| In Military: | 99 |
Ethnic Makeup
| Total Population: | 35029 |
| White: | 23662 |
| Black: | 872 |
| Asian: | 2563 |
| Pacific Islander: | 97 |
| Native American: | 613 |
| Multiracial: | 2183 |
| Other: | 5039 |