Williams, California 95987
ZIP Code boundaries for 95987 in Williams, CA
2011 Statistics for 95987
| ZIP: | 95987 |
| Name: | WILLIAMS |
| County: | COLUSA |
| Area: | 413 mi2 / 1070 km2 / 264492 acres / 1070363093 m2 |
| Coordinates: | 39.152527, -122.29477 |
| Residential Addresses: | 1898 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 636 |
| Business Addresses: | 152 |
| P.O. Boxes: | 1177 |
2000 Census Data for Williams, California 95987
Gender & Ages
Total Population: 4572
| Male |
| Population: | 2360 |
| < year old: | 24 |
| Year old: | 55 |
| Age 2: | 38 |
| Age 3: | 23 |
| Age 4: | 45 |
| Age 5: | 31 |
| Age 6: | 56 |
| Age 7: | 39 |
| Age 8: | 43 |
| Age 9: | 63 |
| Age 10: | 42 |
| Age 11: | 29 |
| Age 12: | 47 |
| Age 13: | 35 |
| Age 14: | 45 |
| Age 15: | 71 |
| Age 16: | 29 |
| Age 17: | 62 |
| Age 18: | 35 |
| Age 19: | 78 |
| Age 20: | 50 |
| Age 21: | 41 |
| 22-24: |
115 |
| 25-29: |
156 |
| 30-34: |
167 |
| 35-39: |
135 |
| 40-44: |
178 |
| 45-49: |
163 |
| 50-54: |
111 |
| 55-59: |
106 |
| 60-61: |
21 |
| 62-64: |
32 |
| 65-66: |
26 |
| 67-69: |
35 |
| 70-74: |
34 |
| 75-79: |
39 |
| 80-84: |
27 |
| 85 & Up: | 34 |
| Female |
| Population: | 2212 |
| < year old: | 39 |
| Year old: | 37 |
| Age 2: | 65 |
| Age 3: | 29 |
| Age 4: | 35 |
| Age 5: | 30 |
| Age 6: | 47 |
| Age 7: | 45 |
| Age 8: | 27 |
| Age 9: | 28 |
| Age 10: | 46 |
| Age 11: | 38 |
| Age 12: | 37 |
| Age 13: | 44 |
| Age 14: | 75 |
| Age 15: | 14 |
| Age 16: | 46 |
| Age 17: | 44 |
| Age 18: | 49 |
| Age 19: | 32 |
| Age 20: | 7 |
| Age 21: | 42 |
| 22-24: |
107 |
| 25-29: |
142 |
| 30-34: |
156 |
| 35-39: |
145 |
| 40-44: |
180 |
| 45-49: |
160 |
| 50-54: |
65 |
| 55-59: |
79 |
| 60-61: |
27 |
| 62-64: |
23 |
| 65-66: |
25 |
| 67-69: |
50 |
| 70-74: |
41 |
| 75-79: |
52 |
| 80-84: |
40 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 2513
| Male: | 1264 |
| No School: | 219 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 207 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 20 |
| 10th: | 41 |
| 11th: | 43 |
| 12th, No Diploma: | 50 |
| Graduates: | 225 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 137 |
| Associates: | 54 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 1249 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 61 |
| 10th: | 30 |
| 11th: | 26 |
| 12th, No Diploma: | 51 |
| Graduates: | 320 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 156 |
| Associates: | 59 |
| Bachelors: | 64 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 1583 |
| Ages 18 to 64: |
| Total: | 1388 |
| Civilians: | 1388 |
| Non-Veteran Civilians: | 1246 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 195 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1486 |
| Ages 18 to 64: |
| Total: | 1214 |
| Civilians: | 1214 |
| Non-Veteran Civilians: | 1206 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 311 |
| 10 to 14: | 181 |
| 15 to 19: | 249 |
| 20 to 24: | 212 |
| 25 to 29: | 24 |
| 30 to 35: | 145 |
| 36 to 39: | 7 |
| 40 to 44: | 15 |
| 45 to 59: | 55 |
| 60 to 89: | 84 |
| > 89 Minutes: | 26 |
Housing
| Total: | 4320 |
| Own: | 2769 |
| Rent: | 1551 |
Economic Statistics of Residents
Total Households: 1246
| Males 16 & Up: |
| Employed Civilian: | 949 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 1091 |
| Not In Labor Force: | 583 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1524 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 1460 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 181 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 39792 |
| Median Household Income: | 36146 |
| Per Capita Income: | 12809 |
| Females 16 & Up: |
| Employed Civilian: | 620 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 761 |
| Not In Labor Force: | 815 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4572 |
| White: | 2428 |
| Black: | 21 |
| Asian: | 93 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 285 |
| Other: | 1688 |