Wheatland, California 95692
ZIP Code boundaries for 95692 in Wheatland, CA
2011 Statistics for 95692
| ZIP: | 95692 |
| Name: | WHEATLAND |
| County: | YUBA |
| Area: | 58 mi2 / 151 km2 / 37192 acres / 150510125 m2 |
| Coordinates: | 39.050526, -121.40237 |
| Residential Addresses: | 2126 |
| Multifamily Addresses: | 73 |
| Single family Addresses: | 1490 |
| Business Addresses: | 121 |
| P.O. Boxes: | 563 |
2000 Census Data for Wheatland, California 95692
Gender & Ages
Total Population: 3548
| Male |
| Population: | 1759 |
| < year old: | 29 |
| Year old: | 18 |
| Age 2: | 10 |
| Age 3: | 39 |
| Age 4: | 23 |
| Age 5: | 16 |
| Age 6: | 20 |
| Age 7: | 37 |
| Age 8: | 32 |
| Age 9: | 54 |
| Age 10: | 41 |
| Age 11: | 37 |
| Age 12: | 58 |
| Age 13: | 23 |
| Age 14: | 38 |
| Age 15: | 48 |
| Age 16: | 37 |
| Age 17: | 36 |
| Age 18: | 44 |
| Age 19: | 24 |
| Age 20: | 31 |
| Age 21: | 19 |
| 22-24: |
54 |
| 25-29: |
52 |
| 30-34: |
108 |
| 35-39: |
83 |
| 40-44: |
164 |
| 45-49: |
133 |
| 50-54: |
87 |
| 55-59: |
91 |
| 60-61: |
29 |
| 62-64: |
43 |
| 65-66: |
34 |
| 67-69: |
41 |
| 70-74: |
35 |
| 75-79: |
53 |
| 80-84: |
24 |
| 85 & Up: | 14 |
| Female |
| Population: | 1789 |
| < year old: | 15 |
| Year old: | 14 |
| Age 2: | 19 |
| Age 3: | 20 |
| Age 4: | 38 |
| Age 5: | 22 |
| Age 6: | 19 |
| Age 7: | 23 |
| Age 8: | 26 |
| Age 9: | 31 |
| Age 10: | 40 |
| Age 11: | 33 |
| Age 12: | 50 |
| Age 13: | 52 |
| Age 14: | 40 |
| Age 15: | 20 |
| Age 16: | 34 |
| Age 17: | 17 |
| Age 18: | 25 |
| Age 19: | 19 |
| Age 20: | 15 |
| Age 21: | 12 |
| 22-24: |
46 |
| 25-29: |
83 |
| 30-34: |
100 |
| 35-39: |
155 |
| 40-44: |
157 |
| 45-49: |
147 |
| 50-54: |
110 |
| 55-59: |
83 |
| 60-61: |
31 |
| 62-64: |
50 |
| 65-66: |
50 |
| 67-69: |
30 |
| 70-74: |
50 |
| 75-79: |
57 |
| 80-84: |
28 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 2150
| Male: | 991 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 6 |
| 10th: | 30 |
| 11th: | 50 |
| 12th, No Diploma: | 27 |
| Graduates: | 290 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 160 |
| Associates: | 87 |
| Bachelors: | 105 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 1159 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 19 |
| 10th: | 17 |
| 11th: | 36 |
| 12th, No Diploma: | 28 |
| Graduates: | 302 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 208 |
| Associates: | 149 |
| Bachelors: | 96 |
| Doctorate: | 4 |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 1163 |
| Ages 18 to 64: |
| Total: | 962 |
| Civilians: | 949 |
| Non-Veteran Civilians: | 710 |
| Veteran Civilians: | 239 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Total Females: | 1276 |
| Ages 18 to 64: |
| Total: | 1033 |
| Civilians: | 1029 |
| Non-Veteran Civilians: | 1010 |
| Veteran Civilians: | 19 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 129 |
| 10 to 14: | 65 |
| 15 to 19: | 194 |
| 20 to 24: | 163 |
| 25 to 29: | 83 |
| 30 to 35: | 191 |
| 36 to 39: | 54 |
| 40 to 44: | 39 |
| 45 to 59: | 192 |
| 60 to 89: | 143 |
| > 89 Minutes: | 30 |
Housing
| Total: | 3548 |
| Own: | 2402 |
| Rent: | 1146 |
Economic Statistics of Residents
Total Households: 1236
| Males 16 & Up: |
| Employed Civilian: | 770 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 834 |
| Not In Labor Force: | 402 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 1424 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 1368 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 45160 |
| Median Household Income: | 39167 |
| Per Capita Income: | 16252 |
| Females 16 & Up: |
| Employed Civilian: | 678 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 776 |
| Not In Labor Force: | 551 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 3548 |
| White: | 2681 |
| Black: | 18 |
| Asian: | 173 |
| Pacific Islander: | 19 |
| Native American: | 50 |
| Multiracial: | 188 |
| Other: | 419 |