Sutter, California 95982
ZIP Code boundaries for 95982 in Sutter, CA
2011 Statistics for 95982
| ZIP: | 95982 |
| Name: | SUTTER |
| County: | SUTTER |
| Area: | 45 mi2 / 115 km2 / 28526 acres / 115439160 m2 |
| Coordinates: | 39.185455, -121.80009 |
| Residential Addresses: | 1400 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1089 |
| Business Addresses: | 80 |
| P.O. Boxes: | 311 |
2000 Census Data for Sutter, California 95982
Gender & Ages
Total Population: 3191
| Male |
| Population: | 1596 |
| < year old: | 29 |
| Year old: | 14 |
| Age 2: | 19 |
| Age 3: | 37 |
| Age 4: | 26 |
| Age 5: | 18 |
| Age 6: | 28 |
| Age 7: | 27 |
| Age 8: | 20 |
| Age 9: | 61 |
| Age 10: | 38 |
| Age 11: | 40 |
| Age 12: | 45 |
| Age 13: | 34 |
| Age 14: | 37 |
| Age 15: | 24 |
| Age 16: | 47 |
| Age 17: | 24 |
| Age 18: | 39 |
| Age 19: | 4 |
| Age 20: | 26 |
| Age 21: | 5 |
| 22-24: |
45 |
| 25-29: |
45 |
| 30-34: |
112 |
| 35-39: |
166 |
| 40-44: |
128 |
| 45-49: |
118 |
| 50-54: |
67 |
| 55-59: |
72 |
| 60-61: |
19 |
| 62-64: |
34 |
| 65-66: |
25 |
| 67-69: |
22 |
| 70-74: |
45 |
| 75-79: |
25 |
| 80-84: |
16 |
| 85 & Up: | 15 |
| Female |
| Population: | 1595 |
| < year old: | 17 |
| Year old: | 23 |
| Age 2: | 6 |
| Age 3: | 19 |
| Age 4: | 20 |
| Age 5: | 41 |
| Age 6: | 6 |
| Age 7: | 47 |
| Age 8: | 16 |
| Age 9: | 29 |
| Age 10: | 20 |
| Age 11: | 32 |
| Age 12: | 26 |
| Age 13: | 23 |
| Age 14: | 35 |
| Age 15: | 55 |
| Age 16: | 43 |
| Age 17: | 51 |
| Age 18: | 35 |
| Age 19: | 36 |
| Age 20: | |
| Age 21: | |
| 22-24: |
54 |
| 25-29: |
63 |
| 30-34: |
122 |
| 35-39: |
174 |
| 40-44: |
110 |
| 45-49: |
115 |
| 50-54: |
84 |
| 55-59: |
95 |
| 60-61: |
21 |
| 62-64: |
18 |
| 65-66: |
20 |
| 67-69: |
27 |
| 70-74: |
50 |
| 75-79: |
16 |
| 80-84: |
25 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1870
| Male: | 909 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 6 |
| 10th: | 22 |
| 11th: | 53 |
| 12th, No Diploma: | 59 |
| Graduates: | 259 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 112 |
| Associates: | 65 |
| Bachelors: | 150 |
| Doctorate: | |
| Masters: | |
| Female: | 961 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 5 |
| 10th: | 65 |
| 11th: | 17 |
| 12th, No Diploma: | 46 |
| Graduates: | 240 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 122 |
| > 1 Year, No Degree: | 171 |
| Associates: | 75 |
| Bachelors: | 150 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 1028 |
| Ages 18 to 64: |
| Total: | 880 |
| Civilians: | 880 |
| Non-Veteran Civilians: | 663 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Total Females: | 1086 |
| Ages 18 to 64: |
| Total: | 927 |
| Civilians: | 927 |
| Non-Veteran Civilians: | 921 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 159 |
| Civilians: | 159 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 67 |
| 10 to 14: | 118 |
| 15 to 19: | 198 |
| 20 to 24: | 249 |
| 25 to 29: | 40 |
| 30 to 35: | 128 |
| 36 to 39: | 4 |
| 40 to 44: | 48 |
| 45 to 59: | 52 |
| 60 to 89: | 138 |
| > 89 Minutes: | 19 |
Housing
| Total: | 3191 |
| Own: | 2466 |
| Rent: | 725 |
Economic Statistics of Residents
Total Households: 1028
| Males 16 & Up: |
| Employed Civilian: | 720 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 811 |
| Not In Labor Force: | 288 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1216 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 1131 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 129 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 45909 |
| Median Household Income: | 42903 |
| Per Capita Income: | 16746 |
| Females 16 & Up: |
| Employed Civilian: | 527 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 618 |
| Not In Labor Force: | 562 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3191 |
| White: | 2661 |
| Black: | 5 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 256 |
| Other: | 194 |