Olivehurst, California 95961
ZIP Code boundaries for 95961 in Olivehurst, CA
2011 Statistics for 95961
| ZIP: | 95961 |
| Name: | OLIVEHURST |
| County: | YUBA |
| Area: | 47 mi2 / 121 km2 / 29825 acres / 120695900 m2 |
| Coordinates: | 39.033115, -121.55672 |
| Residential Addresses: | 8725 |
| Multifamily Addresses: | 155 |
| Single family Addresses: | 8066 |
| Business Addresses: | 241 |
| P.O. Boxes: | 504 |
2000 Census Data for Olivehurst, California 95961
Gender & Ages
Total Population: 6361
| Male |
| Population: | 3231 |
| < year old: | 22 |
| Year old: | 33 |
| Age 2: | 38 |
| Age 3: | 71 |
| Age 4: | 66 |
| Age 5: | 59 |
| Age 6: | 52 |
| Age 7: | 63 |
| Age 8: | 52 |
| Age 9: | 48 |
| Age 10: | 51 |
| Age 11: | 51 |
| Age 12: | 48 |
| Age 13: | 73 |
| Age 14: | 34 |
| Age 15: | 47 |
| Age 16: | 54 |
| Age 17: | 55 |
| Age 18: | 47 |
| Age 19: | 57 |
| Age 20: | 36 |
| Age 21: | 32 |
| 22-24: |
129 |
| 25-29: |
220 |
| 30-34: |
205 |
| 35-39: |
211 |
| 40-44: |
322 |
| 45-49: |
209 |
| 50-54: |
184 |
| 55-59: |
158 |
| 60-61: |
70 |
| 62-64: |
93 |
| 65-66: |
53 |
| 67-69: |
81 |
| 70-74: |
97 |
| 75-79: |
62 |
| 80-84: |
41 |
| 85 & Up: | 7 |
| Female |
| Population: | 3130 |
| < year old: | 56 |
| Year old: | 66 |
| Age 2: | 63 |
| Age 3: | 51 |
| Age 4: | 21 |
| Age 5: | 33 |
| Age 6: | 54 |
| Age 7: | 56 |
| Age 8: | 27 |
| Age 9: | 72 |
| Age 10: | 65 |
| Age 11: | 67 |
| Age 12: | 75 |
| Age 13: | 37 |
| Age 14: | 63 |
| Age 15: | 50 |
| Age 16: | 45 |
| Age 17: | 70 |
| Age 18: | 18 |
| Age 19: | 33 |
| Age 20: | 62 |
| Age 21: | 42 |
| 22-24: |
101 |
| 25-29: |
163 |
| 30-34: |
175 |
| 35-39: |
174 |
| 40-44: |
325 |
| 45-49: |
172 |
| 50-54: |
199 |
| 55-59: |
167 |
| 60-61: |
59 |
| 62-64: |
61 |
| 65-66: |
51 |
| 67-69: |
92 |
| 70-74: |
112 |
| 75-79: |
73 |
| 80-84: |
22 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 3916
| Male: | 2013 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 123 |
| 10th: | 95 |
| 11th: | 121 |
| 12th, No Diploma: | 107 |
| Graduates: | 545 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 209 |
| Associates: | 66 |
| Bachelors: | 36 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 1903 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 127 |
| 10th: | 135 |
| 11th: | 104 |
| 12th, No Diploma: | 122 |
| Graduates: | 471 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 186 |
| Associates: | 96 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 2314 |
| Ages 18 to 64: |
| Total: | 1973 |
| Civilians: | 1968 |
| Non-Veteran Civilians: | 1569 |
| Veteran Civilians: | 399 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 221 |
| Currently In Military: | |
| Total Females: | 2159 |
| Ages 18 to 64: |
| Total: | 1751 |
| Civilians: | 1740 |
| Non-Veteran Civilians: | 1701 |
| Veteran Civilians: | 39 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 408 |
| Civilians: | 408 |
| Non-Veteran Civilians: | 391 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 7 |
| 5 to 9: | 181 |
| 10 to 14: | 275 |
| 15 to 19: | 340 |
| 20 to 24: | 256 |
| 25 to 29: | 72 |
| 30 to 35: | 276 |
| 36 to 39: | 34 |
| 40 to 44: | 71 |
| 45 to 59: | 164 |
| 60 to 89: | 55 |
| > 89 Minutes: | 51 |
Housing
| Total: | 6300 |
| Own: | 3715 |
| Rent: | 2585 |
Economic Statistics of Residents
Total Households: 2069
| Males 16 & Up: |
| Employed Civilian: | 1066 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 1316 |
| Not In Labor Force: | 1107 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 1823 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 1782 |
| Family Below Poverty Line: | 235 |
| Household Below Poverty: | 389 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 30423 |
| Median Household Income: | 27420 |
| Per Capita Income: | 10905 |
| Females 16 & Up: |
| Employed Civilian: | 798 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 942 |
| Not In Labor Force: | 1332 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 6361 |
| White: | 4104 |
| Black: | 65 |
| Asian: | 319 |
| Pacific Islander: | 6 |
| Native American: | 249 |
| Multiracial: | 428 |
| Other: | 1190 |