Marysville, California 95901
ZIP Code boundaries for 95901 in Marysville, CA
2011 Statistics for 95901
| ZIP: | 95901 |
| Name: | MARYSVILLE |
| County: | YUBA |
| Area: | 208 mi2 / 539 km2 / 133157 acres / 538866974 m2 |
| Coordinates: | 39.22868, -121.48322 |
| Residential Addresses: | 12873 |
| Multifamily Addresses: | 1158 |
| Single family Addresses: | 10140 |
| Business Addresses: | 1176 |
| P.O. Boxes: | 1575 |
2000 Census Data for Marysville, California 95901
Gender & Ages
Total Population: 38412
| Male |
| Population: | 19131 |
| < year old: | 380 |
| Year old: | 314 |
| Age 2: | 297 |
| Age 3: | 241 |
| Age 4: | 327 |
| Age 5: | 304 |
| Age 6: | 292 |
| Age 7: | 317 |
| Age 8: | 366 |
| Age 9: | 372 |
| Age 10: | 419 |
| Age 11: | 385 |
| Age 12: | 373 |
| Age 13: | 438 |
| Age 14: | 304 |
| Age 15: | 420 |
| Age 16: | 409 |
| Age 17: | 437 |
| Age 18: | 306 |
| Age 19: | 330 |
| Age 20: | 435 |
| Age 21: | 265 |
| 22-24: |
833 |
| 25-29: |
1215 |
| 30-34: |
1201 |
| 35-39: |
1417 |
| 40-44: |
1401 |
| 45-49: |
1306 |
| 50-54: |
1009 |
| 55-59: |
758 |
| 60-61: |
314 |
| 62-64: |
283 |
| 65-66: |
200 |
| 67-69: |
331 |
| 70-74: |
404 |
| 75-79: |
409 |
| 80-84: |
175 |
| 85 & Up: | 144 |
| Female |
| Population: | 19281 |
| < year old: | 351 |
| Year old: | 299 |
| Age 2: | 238 |
| Age 3: | 330 |
| Age 4: | 342 |
| Age 5: | 424 |
| Age 6: | 337 |
| Age 7: | 405 |
| Age 8: | 333 |
| Age 9: | 335 |
| Age 10: | 343 |
| Age 11: | 271 |
| Age 12: | 340 |
| Age 13: | 288 |
| Age 14: | 368 |
| Age 15: | 333 |
| Age 16: | 317 |
| Age 17: | 345 |
| Age 18: | 332 |
| Age 19: | 290 |
| Age 20: | 285 |
| Age 21: | 194 |
| 22-24: |
805 |
| 25-29: |
1271 |
| 30-34: |
1200 |
| 35-39: |
1455 |
| 40-44: |
1524 |
| 45-49: |
1255 |
| 50-54: |
1006 |
| 55-59: |
785 |
| 60-61: |
303 |
| 62-64: |
505 |
| 65-66: |
179 |
| 67-69: |
336 |
| 70-74: |
551 |
| 75-79: |
362 |
| 80-84: |
355 |
| 85 & Up: | 289 |
Education Level of Residents
Total Population: 21943
| Male: | 10567 |
| No School: | 452 |
| Elemetary: |
| Nursery - 4th: | 189 |
| 5th - 6th: | 347 |
| Middle/Junior High: |
| 7th - 8th: | 395 |
| High School: |
| 9th: | 329 |
| 10th: | 470 |
| 11th: | 491 |
| 12th, No Diploma: | 587 |
| Graduates: | 3009 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 865 |
| > 1 Year, No Degree: | 1632 |
| Associates: | 831 |
| Bachelors: | 685 |
| Doctorate: | 28 |
| Masters: | 167 |
| Female: | 11376 |
| No School: | 518 |
| Elemetary: |
| Nursery - 4th: | 162 |
| 5th - 6th: | 360 |
| Middle/Junior High: |
| 7th - 8th: | 479 |
| High School: |
| 9th: | 263 |
| 10th: | 565 |
| 11th: | 486 |
| 12th, No Diploma: | 555 |
| Graduates: | 3035 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 1191 |
| > 1 Year, No Degree: | 1813 |
| Associates: | 1080 |
| Bachelors: | 591 |
| Doctorate: | 7 |
| Masters: | 161 |
Veteran Status of Residents
| Total Males: | 12736 |
| Ages 18 to 64: |
| Total: | 11073 |
| Civilians: | 10803 |
| Non-Veteran Civilians: | 8192 |
| Veteran Civilians: | 2611 |
| Currently In Military: | 270 |
| Ages 65 & Up: |
| Total: | 1663 |
| Civilians: | 1663 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | 1291 |
| Currently In Military: | |
| Total Females: | 13282 |
| Ages 18 to 64: |
| Total: | 11210 |
| Civilians: | 11166 |
| Non-Veteran Civilians: | 10908 |
| Veteran Civilians: | 258 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 2072 |
| Civilians: | 2072 |
| Non-Veteran Civilians: | 2021 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 430 |
| 5 to 9: | 1655 |
| 10 to 14: | 2164 |
| 15 to 19: | 2035 |
| 20 to 24: | 1461 |
| 25 to 29: | 537 |
| 30 to 35: | 1717 |
| 36 to 39: | 300 |
| 40 to 44: | 274 |
| 45 to 59: | 1235 |
| 60 to 89: | 833 |
| > 89 Minutes: | 384 |
Housing
| Total: | 37711 |
| Own: | 18258 |
| Rent: | 19453 |
Economic Statistics of Residents
Total Households: 12891
| Males 16 & Up: |
| Employed Civilian: | 7353 |
| Unemployed Civilians: | 838 |
| In Labor Force: | 8461 |
| Not In Labor Force: | 5121 |
| In Military: | 270 |
| Males & Females 16 & Up: |
| Workers: | 13612 |
| Work At Home: | 587 |
| Doesn't Work At Home: | 13025 |
| Family Below Poverty Line: | 1716 |
| Household Below Poverty: | 2701 |
| Married Below Poverty Line: | 682 |
| Median Family Income: | 33122 |
| Median Household Income: | 29395 |
| Per Capita Income: | 13891 |
| Females 16 & Up: |
| Employed Civilian: | 6321 |
| Unemployed Civilians: | 802 |
| In Labor Force: | 7167 |
| Not In Labor Force: | 6777 |
| In Military: | 44 |
Ethnic Makeup
| Total Population: | 38412 |
| White: | 26143 |
| Black: | 1241 |
| Asian: | 3759 |
| Pacific Islander: | 113 |
| Native American: | 1021 |
| Multiracial: | 2049 |
| Other: | 4086 |