Live Oak, California 95953
ZIP Code boundaries for 95953 in Live Oak, CA
2011 Statistics for 95953
| ZIP: | 95953 |
| Name: | LIVE OAK |
| County: | SUTTER |
| Area: | 119 mi2 / 309 km2 / 76411 acres / 309223409 m2 |
| Coordinates: | 39.257633, -121.78456 |
| Residential Addresses: | 3412 |
| Multifamily Addresses: | 245 |
| Single family Addresses: | 2860 |
| Business Addresses: | 174 |
| P.O. Boxes: | 307 |
2000 Census Data for Live Oak, California 95953
Gender & Ages
Total Population: 8707
| Male |
| Population: | 4193 |
| < year old: | 58 |
| Year old: | 25 |
| Age 2: | 64 |
| Age 3: | 42 |
| Age 4: | 83 |
| Age 5: | 89 |
| Age 6: | 81 |
| Age 7: | 87 |
| Age 8: | 141 |
| Age 9: | 84 |
| Age 10: | 120 |
| Age 11: | 49 |
| Age 12: | 88 |
| Age 13: | 84 |
| Age 14: | 48 |
| Age 15: | 54 |
| Age 16: | 65 |
| Age 17: | 87 |
| Age 18: | 92 |
| Age 19: | 28 |
| Age 20: | 35 |
| Age 21: | 59 |
| 22-24: |
175 |
| 25-29: |
290 |
| 30-34: |
301 |
| 35-39: |
360 |
| 40-44: |
277 |
| 45-49: |
291 |
| 50-54: |
178 |
| 55-59: |
188 |
| 60-61: |
47 |
| 62-64: |
97 |
| 65-66: |
27 |
| 67-69: |
110 |
| 70-74: |
130 |
| 75-79: |
65 |
| 80-84: |
56 |
| 85 & Up: | 38 |
| Female |
| Population: | 4514 |
| < year old: | 61 |
| Year old: | 136 |
| Age 2: | 69 |
| Age 3: | 35 |
| Age 4: | 65 |
| Age 5: | 89 |
| Age 6: | 108 |
| Age 7: | 60 |
| Age 8: | 96 |
| Age 9: | 60 |
| Age 10: | 113 |
| Age 11: | 61 |
| Age 12: | 42 |
| Age 13: | 60 |
| Age 14: | 82 |
| Age 15: | 82 |
| Age 16: | 104 |
| Age 17: | 54 |
| Age 18: | 71 |
| Age 19: | 24 |
| Age 20: | 80 |
| Age 21: | 59 |
| 22-24: |
167 |
| 25-29: |
253 |
| 30-34: |
336 |
| 35-39: |
360 |
| 40-44: |
374 |
| 45-49: |
319 |
| 50-54: |
183 |
| 55-59: |
179 |
| 60-61: |
99 |
| 62-64: |
130 |
| 65-66: |
73 |
| 67-69: |
58 |
| 70-74: |
140 |
| 75-79: |
104 |
| 80-84: |
62 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 5191
| Male: | 2455 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 227 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 112 |
| 10th: | 142 |
| 11th: | 92 |
| 12th, No Diploma: | 161 |
| Graduates: | 566 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 344 |
| Associates: | 94 |
| Bachelors: | 135 |
| Doctorate: | 2 |
| Masters: | 18 |
| Female: | 2736 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 128 |
| 10th: | 194 |
| 11th: | 64 |
| 12th, No Diploma: | 198 |
| Graduates: | 618 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 399 |
| Associates: | 192 |
| Bachelors: | 122 |
| Doctorate: | 7 |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 2844 |
| Ages 18 to 64: |
| Total: | 2418 |
| Civilians: | 2418 |
| Non-Veteran Civilians: | 2141 |
| Veteran Civilians: | 277 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 426 |
| Civilians: | 426 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Total Females: | 3137 |
| Ages 18 to 64: |
| Total: | 2634 |
| Civilians: | 2634 |
| Non-Veteran Civilians: | 2626 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 503 |
| Civilians: | 503 |
| Non-Veteran Civilians: | 503 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 268 |
| 10 to 14: | 294 |
| 15 to 19: | 564 |
| 20 to 24: | 409 |
| 25 to 29: | 123 |
| 30 to 35: | 335 |
| 36 to 39: | 11 |
| 40 to 44: | 33 |
| 45 to 59: | 95 |
| 60 to 89: | 179 |
| > 89 Minutes: | 46 |
Housing
| Total: | 8387 |
| Own: | 5423 |
| Rent: | 2964 |
Economic Statistics of Residents
Total Households: 2572
| Males 16 & Up: |
| Employed Civilian: | 1634 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 1946 |
| Not In Labor Force: | 1050 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2550 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 2463 |
| Family Below Poverty Line: | 457 |
| Household Below Poverty: | 571 |
| Married Below Poverty Line: | 339 |
| Median Family Income: | 35263 |
| Median Household Income: | 30030 |
| Per Capita Income: | 12734 |
| Females 16 & Up: |
| Employed Civilian: | 1000 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 1244 |
| Not In Labor Force: | 2051 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8707 |
| White: | 4712 |
| Black: | 90 |
| Asian: | 900 |
| Pacific Islander: | |
| Native American: | 202 |
| Multiracial: | 484 |
| Other: | 2319 |