Cottonwood, California 96022
has the following neighborhood: Cottonwood in Cottonwood, CA
2011 Statistics for 96022
| ZIP: | 96022 |
| Name: | COTTONWOOD |
| County: | TEHAMA |
| Area: | 237 mi2 / 614 km2 / 151841 acres / 614477022 m2 |
| Coordinates: | 40.33656, -122.44251 |
| Residential Addresses: | 6725 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5555 |
| Business Addresses: | 350 |
| P.O. Boxes: | 1170 |
2000 Census Data for Cottonwood, California 96022
Gender & Ages
Total Population: 12702
| Male |
| Population: | 6181 |
| < year old: | 40 |
| Year old: | 44 |
| Age 2: | 75 |
| Age 3: | 85 |
| Age 4: | 71 |
| Age 5: | 56 |
| Age 6: | 97 |
| Age 7: | 91 |
| Age 8: | 120 |
| Age 9: | 110 |
| Age 10: | 112 |
| Age 11: | 144 |
| Age 12: | 112 |
| Age 13: | 111 |
| Age 14: | 110 |
| Age 15: | 120 |
| Age 16: | 139 |
| Age 17: | 115 |
| Age 18: | 142 |
| Age 19: | 47 |
| Age 20: | 61 |
| Age 21: | 105 |
| 22-24: |
148 |
| 25-29: |
202 |
| 30-34: |
319 |
| 35-39: |
415 |
| 40-44: |
548 |
| 45-49: |
505 |
| 50-54: |
435 |
| 55-59: |
402 |
| 60-61: |
168 |
| 62-64: |
116 |
| 65-66: |
114 |
| 67-69: |
149 |
| 70-74: |
277 |
| 75-79: |
183 |
| 80-84: |
64 |
| 85 & Up: | 29 |
| Female |
| Population: | 6521 |
| < year old: | 86 |
| Year old: | 60 |
| Age 2: | 58 |
| Age 3: | 50 |
| Age 4: | 90 |
| Age 5: | 45 |
| Age 6: | 102 |
| Age 7: | 73 |
| Age 8: | 108 |
| Age 9: | 87 |
| Age 10: | 96 |
| Age 11: | 159 |
| Age 12: | 146 |
| Age 13: | 104 |
| Age 14: | 159 |
| Age 15: | 101 |
| Age 16: | 136 |
| Age 17: | 153 |
| Age 18: | 85 |
| Age 19: | 128 |
| Age 20: | 42 |
| Age 21: | 17 |
| 22-24: |
113 |
| 25-29: |
191 |
| 30-34: |
381 |
| 35-39: |
455 |
| 40-44: |
719 |
| 45-49: |
553 |
| 50-54: |
465 |
| 55-59: |
394 |
| 60-61: |
171 |
| 62-64: |
202 |
| 65-66: |
62 |
| 67-69: |
177 |
| 70-74: |
281 |
| 75-79: |
143 |
| 80-84: |
78 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 8249
| Male: | 3926 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 98 |
| 10th: | 96 |
| 11th: | 184 |
| 12th, No Diploma: | 251 |
| Graduates: | 1222 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 643 |
| Associates: | 354 |
| Bachelors: | 392 |
| Doctorate: | 34 |
| Masters: | 101 |
| Female: | 4323 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 73 |
| 10th: | 180 |
| 11th: | 182 |
| 12th, No Diploma: | 273 |
| Graduates: | 1306 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 719 |
| Associates: | 470 |
| Bachelors: | 420 |
| Doctorate: | |
| Masters: | 110 |
Veteran Status of Residents
| Total Males: | 4429 |
| Ages 18 to 64: |
| Total: | 3613 |
| Civilians: | 3613 |
| Non-Veteran Civilians: | 2524 |
| Veteran Civilians: | 1089 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 816 |
| Civilians: | 816 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | 652 |
| Currently In Military: | |
| Total Females: | 4708 |
| Ages 18 to 64: |
| Total: | 3916 |
| Civilians: | 3916 |
| Non-Veteran Civilians: | 3853 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 792 |
| Civilians: | 792 |
| Non-Veteran Civilians: | 781 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 409 |
| 10 to 14: | 516 |
| 15 to 19: | 648 |
| 20 to 24: | 1127 |
| 25 to 29: | 658 |
| 30 to 35: | 946 |
| 36 to 39: | 62 |
| 40 to 44: | 135 |
| 45 to 59: | 130 |
| 60 to 89: | 154 |
| > 89 Minutes: | 239 |
Housing
| Total: | 12702 |
| Own: | 10087 |
| Rent: | 2615 |
Economic Statistics of Residents
Total Households: 4586
| Males 16 & Up: |
| Employed Civilian: | 2895 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 3237 |
| Not In Labor Force: | 1446 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5301 |
| Work At Home: | 190 |
| Doesn't Work At Home: | 5111 |
| Family Below Poverty Line: | 294 |
| Household Below Poverty: | 468 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 43143 |
| Median Household Income: | 38049 |
| Per Capita Income: | 16759 |
| Females 16 & Up: |
| Employed Civilian: | 2539 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 2733 |
| Not In Labor Force: | 2264 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12702 |
| White: | 11548 |
| Black: | 66 |
| Asian: | 61 |
| Pacific Islander: | 66 |
| Native American: | 175 |
| Multiracial: | 530 |
| Other: | 256 |