Berry Creek, California 95916
ZIP Code boundaries for 95916 in Berry Creek, CA
2011 Statistics for 95916
| ZIP: | 95916 |
| Name: | BERRY CREEK |
| County: | BUTTE |
| Area: | 130 mi2 / 336 km2 / 83003 acres / 335900652 m2 |
| Coordinates: | 39.6781, -121.342804 |
| Residential Addresses: | 1297 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 913 |
| Business Addresses: | 62 |
| P.O. Boxes: | 384 |
2000 Census Data for Berry Creek, California 95916
Gender & Ages
Total Population: 1289
| Male |
| Population: | 671 |
| < year old: | 2 |
| Year old: | 9 |
| Age 2: | 2 |
| Age 3: | 6 |
| Age 4: | 6 |
| Age 5: | 9 |
| Age 6: | 8 |
| Age 7: | 13 |
| Age 8: | 7 |
| Age 9: | 27 |
| Age 10: | 13 |
| Age 11: | 13 |
| Age 12: | 6 |
| Age 13: | 17 |
| Age 14: | 9 |
| Age 15: | 6 |
| Age 16: | 9 |
| Age 17: | 6 |
| Age 18: | 7 |
| Age 19: | 7 |
| Age 20: | 5 |
| Age 21: | 2 |
| 22-24: |
10 |
| 25-29: |
14 |
| 30-34: |
26 |
| 35-39: |
32 |
| 40-44: |
55 |
| 45-49: |
46 |
| 50-54: |
69 |
| 55-59: |
62 |
| 60-61: |
23 |
| 62-64: |
24 |
| 65-66: |
23 |
| 67-69: |
14 |
| 70-74: |
32 |
| 75-79: |
26 |
| 80-84: |
21 |
| 85 & Up: | 5 |
| Female |
| Population: | 618 |
| < year old: | 2 |
| Year old: | |
| Age 2: | 8 |
| Age 3: | 2 |
| Age 4: | 7 |
| Age 5: | 9 |
| Age 6: | 3 |
| Age 7: | 4 |
| Age 8: | 8 |
| Age 9: | 6 |
| Age 10: | 7 |
| Age 11: | 11 |
| Age 12: | 11 |
| Age 13: | 13 |
| Age 14: | 9 |
| Age 15: | 6 |
| Age 16: | 6 |
| Age 17: | 13 |
| Age 18: | 10 |
| Age 19: | 1 |
| Age 20: | 3 |
| Age 21: | 2 |
| 22-24: |
13 |
| 25-29: |
8 |
| 30-34: |
32 |
| 35-39: |
47 |
| 40-44: |
56 |
| 45-49: |
65 |
| 50-54: |
49 |
| 55-59: |
49 |
| 60-61: |
26 |
| 62-64: |
18 |
| 65-66: |
8 |
| 67-69: |
23 |
| 70-74: |
38 |
| 75-79: |
25 |
| 80-84: |
12 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 936
| Male: | 472 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 3 |
| 10th: | 20 |
| 11th: | 28 |
| 12th, No Diploma: | 43 |
| Graduates: | 148 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 82 |
| Associates: | 26 |
| Bachelors: | 38 |
| Doctorate: | 5 |
| Masters: | 14 |
| Female: | 464 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 8 |
| 10th: | 25 |
| 11th: | 23 |
| 12th, No Diploma: | 32 |
| Graduates: | 169 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 86 |
| Associates: | 26 |
| Bachelors: | 43 |
| Doctorate: | 3 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 503 |
| Ages 18 to 64: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 493 |
| Ages 18 to 64: |
| Total: | 379 |
| Civilians: | 379 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 114 |
| Civilians: | 114 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 25 |
| 10 to 14: | 8 |
| 15 to 19: | 15 |
| 20 to 24: | 22 |
| 25 to 29: | 17 |
| 30 to 35: | 67 |
| 36 to 39: | 23 |
| 40 to 44: | 44 |
| 45 to 59: | 53 |
| 60 to 89: | 45 |
| > 89 Minutes: | 40 |
Housing
| Total: | 1289 |
| Own: | 995 |
| Rent: | 294 |
Economic Statistics of Residents
Total Households: 565
| Males 16 & Up: |
| Employed Civilian: | 208 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 231 |
| Not In Labor Force: | 287 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 412 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 376 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 33281 |
| Median Household Income: | 29883 |
| Per Capita Income: | 19366 |
| Females 16 & Up: |
| Employed Civilian: | 212 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 236 |
| Not In Labor Force: | 276 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1289 |
| White: | 1096 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 107 |
| Other: | 11 |