Beale Afb, California 95903
ZIP Code boundaries for 95903 in Beale Afb, CA
2011 Statistics for 95903
| ZIP: | 95903 |
| Name: | BEALE AFB |
| County: | YUBA |
| Area: | 29 mi2 / 74 km2 / 18403 acres / 74473966 m2 |
| Coordinates: | 39.122406, -121.38289 |
| Residential Addresses: | 1055 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 932 |
| Business Addresses: | 24 |
| P.O. Boxes: | 123 |
2000 Census Data for Beale Afb, California 95903
Gender & Ages
Total Population: 5641
| Male |
| Population: | 2994 |
| < year old: | 79 |
| Year old: | 59 |
| Age 2: | 76 |
| Age 3: | 58 |
| Age 4: | 86 |
| Age 5: | 88 |
| Age 6: | 53 |
| Age 7: | 90 |
| Age 8: | 55 |
| Age 9: | 77 |
| Age 10: | 47 |
| Age 11: | 76 |
| Age 12: | 36 |
| Age 13: | 47 |
| Age 14: | 33 |
| Age 15: | 20 |
| Age 16: | 17 |
| Age 17: | 7 |
| Age 18: | 38 |
| Age 19: | 79 |
| Age 20: | 171 |
| Age 21: | 130 |
| 22-24: |
314 |
| 25-29: |
383 |
| 30-34: |
341 |
| 35-39: |
333 |
| 40-44: |
153 |
| 45-49: |
43 |
| 50-54: |
5 |
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 2647 |
| < year old: | 52 |
| Year old: | 62 |
| Age 2: | 109 |
| Age 3: | 108 |
| Age 4: | 39 |
| Age 5: | 50 |
| Age 6: | 63 |
| Age 7: | 61 |
| Age 8: | 39 |
| Age 9: | 65 |
| Age 10: | 89 |
| Age 11: | 64 |
| Age 12: | 55 |
| Age 13: | 29 |
| Age 14: | 73 |
| Age 15: | 23 |
| Age 16: | 15 |
| Age 17: | 30 |
| Age 18: | 22 |
| Age 19: | 81 |
| Age 20: | 50 |
| Age 21: | 61 |
| 22-24: |
270 |
| 25-29: |
349 |
| 30-34: |
333 |
| 35-39: |
242 |
| 40-44: |
130 |
| 45-49: |
70 |
| 50-54: |
13 |
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 2395
| Male: | 1258 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 10 |
| Graduates: | 179 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 366 |
| Associates: | 246 |
| Bachelors: | 168 |
| Doctorate: | |
| Masters: | 108 |
| Female: | 1137 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 14 |
| 11th: | |
| 12th, No Diploma: | 28 |
| Graduates: | 311 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 220 |
| Associates: | 184 |
| Bachelors: | 150 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 1990 |
| Ages 18 to 64: |
| Total: | 1990 |
| Civilians: | 369 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 264 |
| Currently In Military: | 1621 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 1621 |
| Ages 18 to 64: |
| Total: | 1621 |
| Civilians: | 1286 |
| Non-Veteran Civilians: | 1149 |
| Veteran Civilians: | 137 |
| Currently In Military: | 335 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 519 |
| 10 to 14: | 832 |
| 15 to 19: | 609 |
| 20 to 24: | 145 |
| 25 to 29: | 25 |
| 30 to 35: | 123 |
| 36 to 39: | 55 |
| 40 to 44: | 32 |
| 45 to 59: | 84 |
| 60 to 89: | 90 |
| > 89 Minutes: | 16 |
Housing
| Total: | 5102 |
| Own: | 324 |
| Rent: | 4778 |
Economic Statistics of Residents
Total Households: 1601
| Males 16 & Up: |
| Employed Civilian: | 287 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1945 |
| Not In Labor Force: | 69 |
| In Military: | 1621 |
| Males & Females 16 & Up: |
| Workers: | 2813 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 2757 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 78 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 35017 |
| Median Household Income: | 32917 |
| Per Capita Income: | 12522 |
| Females 16 & Up: |
| Employed Civilian: | 627 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 1080 |
| Not In Labor Force: | 586 |
| In Military: | 335 |
Ethnic Makeup
| Total Population: | 5641 |
| White: | 4054 |
| Black: | 665 |
| Asian: | 261 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 365 |
| Other: | 255 |